Product Requirements Document
Super Mind
A concrete implementation of the Extended Mind framework — Supabase-backed database covering all 9 spec components, with a web dashboard and agent skills as access channels.
Architecture — Extended Mind Implementation
Super Mind implements the Extended Mind framework's three pillars as a concrete system. See the Architecture page for visual diagrams.
Memory
Supabase tables — the database IS the extended memory. Consolidation converts raw activity into structured knowledge.
Access
Dashboard UI (web views), Claude Code skills (agent CRUD), Supabase API (direct queries). Three channels for the same memory.
Action
Idea → Capture → Definition → Scaffolding → Execution → Registry. Each stage maps to CRUD operations on entities.
MVP Scope
Marketing Website
- ✓ Landing page — hero, concept explainer, core principles
- ✓ Architecture page — three pillars, entity model, action pipeline, consolidation
Dashboard
- ○ Overview — active projects, recent activity, in-progress tasks
- ○ Project list — status, task counts, last activity
- ○ Project detail — tasks, checkpoints, activity, decisions, tickets
- ○ Cross-project tasks — filters by status, priority, project
Data Model
Eleven Supabase tables covering all Extended Mind spec components. Single-user auth via magic link or GitHub OAuth.
Tier 1 — Core Operational
projects
| Column | Type | Notes |
|---|---|---|
id | text PK | kebab-case slug |
name | text | Display name |
description | text | |
status | text | active paused archived |
github_repo | text | e.g. ablascoa/super-mind-app |
github_local_path | text | |
notion_home | text | Nullable, legacy |
created_at | timestamptz | |
updated_at | timestamptz |
tasks
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | → projects |
title | text | |
status | text | todo in_progress blocked done |
priority | text | critical high medium low |
parent_task_id | uuid FK | Subtasks |
due_date | date | Nullable |
agent_id | text FK | → agents |
tags | text[] | |
notes | text | |
created_at | timestamptz | |
updated_at | timestamptz |
tickets NEW
| Column | Type | Notes |
|---|---|---|
id | text PK | Format: {PROJECT}-{NNN} |
project_id | text FK | → projects |
title | text | |
status | text | open in_progress closed |
priority | text | critical high medium low |
context | text | Background and discovery |
action_steps | text | What needs to be done |
resolution | text | Nullable — how it was resolved |
created_at | timestamptz | |
updated_at | timestamptz |
activity_log
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | → projects |
title | text | |
agent_id | text FK | → agents |
category | text | dev planning design research writing admin |
summary | text | |
next_steps | text | |
task_id | uuid FK | Nullable |
created_at | timestamptz |
decisions
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | → projects |
title | text | |
rationale | text | |
context | text | Alternatives considered |
created_at | timestamptz |
checkpoints
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | → projects |
title | text | |
delivered | text | What was shipped |
next_steps | text | |
achieved_at | date | |
created_at | timestamptz |
Tier 2 — System Entities
agents NEW
| Column | Type | Notes |
|---|---|---|
id | text PK | e.g. alex, claude |
name | text | Display name |
type | text | human non_human hybrid |
description | text | Capabilities and role |
created_at | timestamptz |
protocols NEW
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | Nullable (global protocols) |
name | text | e.g. "Agent Protocol — Super Mind" |
file_path | text | e.g. /CLAUDE.md |
repo | text | e.g. ablascoa/super-mind-app |
description | text | What this protocol governs |
created_at | timestamptz |
skills NEW
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
name | text | e.g. log-activity |
file_path | text | .claude/skills/... |
repo | text | Which repo it lives in |
description | text | What it does |
created_at | timestamptz |
Tier 3 — Emergent / Consolidation
memory_snapshots NEW
| Column | Type | Notes |
|---|---|---|
id | uuid PK | |
project_id | text FK | Nullable (cross-project) |
agent_id | text FK | → agents — who created the snapshot |
title | text | e.g. "Week of 2026-03-10" |
period_start | date | |
period_end | date | |
patterns | text | Recurring themes, cross-project insights |
summary | text | High-level synthesis |
created_at | timestamptz |
Dashboard Routes
/dashboardOverviewActive projects, recent activity feed, in-progress and blocked tasks, quick-add actions.
/dashboard/projectsProject ListAll projects with status indicators, task counts, last activity. Filter by status.
/dashboard/projects/[id]Project DetailProject metadata, tasks (filterable), checkpoints timeline, activity log, decisions, tickets.
/dashboard/tasksCross-Project TasksAll tasks across projects. Filter by status, priority, project, agent. Inline updates.
User Stories
Project Management
| # | Story | Status |
|---|---|---|
| PM-1 | See all active projects on the dashboard with status, task count, last activity | Planned |
| PM-2 | View a project’s tasks, checkpoints, activity, decisions, and tickets | Planned |
| PM-3 | Create and update tasks from the dashboard with inline editing | Planned |
| PM-4 | Filter tasks across all projects by status, priority, and agent | Planned |
| PM-5 | Log activity entries with project, title, category, summary, next steps | Planned |
| PM-6 | Claude agents can CRUD tasks, tickets, and log activity via Supabase directly | Planned |
| PM-7 | Record decisions with rationale and context | Planned |
Marketing Website
| # | Story | Status |
|---|---|---|
| MW-1 | Visitor sees what Super Mind is on the landing page | Done |
| MW-2 | Visitor can explore the architecture — three pillars, entity model, action pipeline | Done |
Migration Plan
Migration from markdown tracking files to Supabase happens in phases. Markdown files remain as read-only archives until verified complete.
Schema creation
Run migration SQL to create all 11 tables with constraints and indexes
Seed projects + agents
Import all projects from projects.json and register agents (alex, claude)
Migrate tasks
Parse _TASKS.md files from each project, insert into tasks table
Migrate checkpoints
Parse _CHECKPOINTS.md files, insert into checkpoints table
Migrate activity
Parse ACTIVITY_LOG.md + project LOG.md files, insert into activity_log table
Migrate decisions
Parse DECISIONS.md files, insert into decisions table
Migrate tickets
Parse _TICKETS.md files, insert into tickets table
Register protocols + skills
Scan repos for CLAUDE.md and .claude/skills/, populate protocols and skills tables
Update agent skills
Rewrite /log and other skills to CRUD Supabase instead of markdown
Deprecate markdown files
Stop writing to markdown tracking files, add deprecation notices
Stack
Framework
Next.js 16 + React 19 + TypeScript
Styling
Tailwind CSS v4
Database
Supabase (Postgres + Auth + RLS)
Auth
Supabase Auth (magic link / GitHub OAuth)
Font
Inter
Deployment
Vercel